Roubaix SL8 Road Bike (2025) Grey 44
Specialized made endurance road biking history 20 years ago with its ergonomic, high-performing ride. Now with the Roubaix SL8's Future Shock 3.0, you'll be lighter, faster, and smoother than everfeeling as if you're flying high above road hell. Conquer an
$150.00
$2,799.99
Color:
Size:
SKU: YA35971635
Category: Bikes - Road
Specialized made endurance road biking history 20 years ago with its ergonomic, high-performing ride. Now with the Roubaix SL8’s Future Shock 3.0, you’ll be lighter, faster, and smoother than everfeeling as if you’re flying high above road hell. Conquer any terrain with ease and wow onlookers with the Roubaix SL8’s slick style and unbeatable power.
FEATURES
- COMPLIANCE: Future Shock 3.0 is the star of the show, more tunable, adjustable, and durable than ever. Now, regardless of position on the bike, every rider experiences 20mm of smooth, stiction-free travel between the stem and head tube. Future Shock helps keep your hands and bars steady for a smoother ride with more control to stay fast, safe, and confident.
- Our dropped clamp design exposes more seatpost to increase deflection, but more isnt simply better. The Pav seatpost controls that deflection for the optimal vertical compliance. Together they create AfterShock technology, and when paired with the Roubaixs rigid rear triangle, deliver a smooth ride with no loss in efficiency.
- The Roubaix SL8 is the smoothest road bike our Ride Science Team has ever testedreducing impacts at the bars and saddle by 53% vs. the nearest competition. With Roubaixs Future Shock 3.0 the wheel quickly moves over the bump, while rider mass remains stable, maintaining momentum in rough terrain. Typical forks deflect backward on impact, causing a measurable loss in speed. Its a scientific fact, smoother is indeed faster.
- CAPABILITY: The Roubaix pioneered endurance geometry, so you ride IN the bike, not ON the bike to relieve pressure on your hands, arms, and shoulders for capability and confidence on any road, yet its ready to dissect a mountain decent at full gas. Snuggle up.
- With tire clearance up to 38c/40mm, this endurance road machine delivers better traction than ever on rough roads and even light gravel. Thanks to lightweight, super-efficient Specialized tires, that extra tire volume and traction comes with no downsides.
- Roubaix inspires really BIG days on the bike, so weve given it every mount your adventures could needthree bottle mounts, top-tube mounts, and its even fender-ready. So, go ahead and bring it all along for the ride.
- PERFORMANCE: The new Roubaix SL8 is our most aero yet, with new aero shapes from our Free Foil library and dropped seat stays. At just 950 grams, the frame is lighter, utilizing lessons learned from the Aethos – the worlds lightest production frame – and Fact 10r carbon blend. Nothing in its class is faster or lighter than the Roubaix.
Specifications
| Frame | FACT 10R, Rider First Engineered (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc |
| Fork | Future Shock 3.1 w/ Smooth Boot, FACT Carbon 12x100mm, thru-axle, flat-mount disc |
| Handlebars | Specialized Hover Comp, Alloy, 125mm Drop, 75mm Reach w/Di2 Hole |
| Stem | Future Stem Comp |
| Seat Binder | Hidden drop clamp |
| SeatPost | S-Works Pave Seat post |
| Saddle | Body Geometry Power Sport, steel rails |
| Tape | Roubaix S-Wrap |
| Front Brake | Shimano Tiagra Hydraulic Disc |
| Rear Brake | Shimano Tiagra Hydraulic Disc |
| Chainrings | 50/34 |
| Chain | KMC X10, 10-Speed |
| Front Derailleur | Shimano 105 R7100, braze-on |
| Bottom Bracket | Shimano BSA |
| Crankset | Shimano Tiagra, 10-Speed |
| Shift Levers | Shimano Tiagra 4720, Hydraulic Disc |
| Rear Derailleur | Shimnao Tiagra |
| Cassette | Shimano Tiagra, 10-speed, 11-34T |
| Front Wheel | Axis Elite Disc |
| Rear Wheel | Axis Elite Disc |
| Inner Tubes | 700×28/38mm, 48mm Presta valve |
| Front Tire | Road Sport, 700x32c |
| Rear Tire | Road Sport, 700x32c |
| Weight Size | 56 |
| Weight | 9.46kg (20 lb, 13.7 oz) |
Geometry
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | ||
|---|---|---|---|---|---|---|---|---|
| Crank Length | 165 | 165 | 170 | 172.5 | 172.5 | 175 | 175 | |
| Seatpost Length | 380 | 380 | 380 | 380 | 380 | 450 | 450 | |
| Handlebar Width | 360 | 380 | 400 | 420 | 420 | 440 | 440 | |
| Stem Length | 70 | 80 | 90 | 100 | 100 | 110 | 110 | |
| Saddle Width | 155 | 155 | 155 | 143 | 143 | 143 | 143 | |
| Stack | 540 | 555 | 570 | 585 | 605 | 630 | 665 | 685 |
| Reach | 353 | 363 | 370 | 381 | 389 | 397 | 403 | 409 |
| Head Tube Length | 90 | 90 | 105 | 122 | 140 | 168 | 202 | 222 |
| Head Tube Angle | 69.3 | 70.8 | 71.5 | 72.3 | 73 | 73 | 73.5 | 73.5 |
| BB Height | 269 | 269 | 269 | 270 | 270 | 271 | 271 | 271 |
| BB Drop | 80 | 80 | 80 | 78 | 78 | 78 | 78 | 78 |
| Trail | 62 | 61 | 57 | 57 | 54 | 54 | 76 | 66 |
| Fork Length, Full | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 |
| Fork Rake/Offset | 52 | 52 | 52 | 47 | 47 | 47 | 47 | 47 |
| Front Center | 589 | 587 | 593 | 598 | 604 | 620 | 631 | 634 |
| Chainstay Length | 418 | 418 | 418 | 420 | 420 | 423 | 423 | 423 |
| Wheelbase | 994 | 992 | 998 | 1005 | 1012 | 1031 | 1042 | 1054 |
| Top Tube Length, Horizontal | 569 | 584 | 600 | 618 | 503 | 523 | 534 | 550 |
| Bike Standover Height | 686 | 719 | 747 | 766 | 787 | 809 | 847 | 865 |
| Seat Tube Length | 365 | 410 | 446 | 465 | 485 | 505 | 545 | 581 |
| Seat Tube Angle | 75 | 74 | 74 | 74 | 73.5 | 73.5 | 73.5 | 73 |
Be the first to review “Roubaix SL8 Road Bike (2025) Grey 44” Cancel reply
Related products
Crux DSW Comp (2026) Green 49
$150.00
$2,800.00
Add To Cart
Outback Di2 Frameset Green Small
$148.00
$1,759.00
Add To Cart
Tarmac SL7 Comp Shimano 105 Di2 (2025) 52
$146.00
$4,000.00
Add To Cart
Allez (2026) Black 44
$146.00
$1,499.99
Add To Cart

Reviews
There are no reviews yet.